| Matrix Tools $75 / year |
GoDaddy $132+ / year |
||
|---|---|---|---|
| Pricing | |||
| Everyday .com registration price | $8.99 | $15.17 | |
| Everyday .com renewal price | $8.99 | $15.17 | |
| Lifetime FREE WHOIS Privacy | ✔️ | ❌ | |
| No ICANN or transaction fees | ✔️ | ❌ | |
| Security | |||
| Offers 2-factor authentication | ✔️ | ✔️ | |
| Offers free advanced account security | ✔️ | ✔️ | |
| Elite web site encryption | ✔️ | ❌ | |
| Email encryption | ✔️ | ✔️ | |
| Company and Policies | |||
| Uses own domain registrar platform | ✔️ | ✔️ | |
| At least 30 day grace period for renewing expired domains | ✔️ | ✔️ | |
| Allows immediate outbound transfers | ✔️ | ✔️ | |
| Offers registration refunds | ✔️ | ✔️ | |
| Services/Features | |||
| One-Click DNS templates | ✔️ | ✔️ | |
| Customizable DNS templates | ✔️ | ✔️ | |
| Sub-account management | ✔️ | ✔️ | |
| Offers hosting | ✔️ | ✔️ | |
| Offers DNSSEC | ✔️ | ✔️ | |
| Free API | ✔️ | ✔️ | |
| Customizable parking pages | ✔️ | ✔️ | |
| Customer Service | |||
| Customer service phone number | ✔️ | ✔️ | |
| Customer service chat | ✔️ | ✔️ | |
| Payment Options | |||
| Accepts major credit cards | ✔️ | ✔️ | |
| Accepts PayPal | ✔️ | ✔️ | |
| Accepts unverified PayPal accounts | ✔️ | ✔️ | |
| Accepts Bitcoin | ✔️ | ✔️ | |
| Accepts Skrill | ✔️ | ✔️ | |
| Accepts AliPay | ✔️ | ✔️ | |
| Domain Investing/Selling | |||
| Afternic Premium Partner | ✔️ | ✔️ | |
| SedoMLS Partner | ✔️ | ✔️ | |
| Reseller/Affiliate Options | |||
| Affiliate program | ✔️ | ✔️ | |
| Free Customizable WHOIS records | ✔️ | ✔️ | |
| Private-labeled reseller site | ✔️ | ✔️ | |
| WHMCS module | ✔️ | ✔️ | |
| HostBill module | ✔️ | ✔️ | |
| Clientexec module | ✔️ | ✔️ | |
| Blesta module | ✔️ | ✔️ | |
| Boxbilling module | ✔️ | ✔️ | |
| POP accounts available | ✔️ | ✔️ | |
| Free email forwarding | ✔️ | ✔️ | |
| Multiple target and catch-all email forwarding | ✔️ | ✔️ | |
Comparison information taken from: